Deploy a report





Chart - Turkmenistan - Imports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Annual FOB USD

Chart - Turkmenistan - Imports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Annual FOB USD

Table - Turkmenistan - Imports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
China 85.298.512 90.977.682 134.730.798 187.748.819 203.009.318
Germany 49.049.846 61.789.652 36.401.466 51.590.047 90.527.009
Italy 15.974.405 40.448.727 23.620.952 78.366.136 62.784.411
Japan 103.772.239 21.808.509 22.137.703 36.914.890 11.149.285
Turkey 73.789.431
Netherlands 8.844.308 19.311.674 15.369.780 14.005.058 13.294.468
United States 13.719.476 14.073.059 7.847.658 9.491.404 20.854.286
Russia 20.119.437 38.232.152 920.616
France 12.940.838 10.734.564 7.714.353 17.270.321 8.136.735
Austria 3.818.201 13.605.650 8.625.538 3.367.805 7.579.289
Others 22.349.035 34.545.483 25.335.277 19.670.156 31.806.969
Total 409,675,728 345,527,151 282,704,140 418,424,635 449,141,769

Chart - Turkmenistan - Imports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Monthly FOB USD

Chart - Turkmenistan - Imports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Monthly FOB USD

Table - Turkmenistan - Imports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
China 20.782.144 19.160.763 19.616.925 16.675.366 33.183.016
Germany 8.278.653 2.342.872 2.760.337 4.175.019 5.728.929
Japan 9.026.994 1.491.090 5.368.586 3.021.078 2.090.015
Netherlands 2.124.710 4.196.003 3.144.707 3.005.667 2.715.219
Italy 1.615.898 2.056.397 900.224 2.564.170 2.848.537
France 15.279 2.092.396 1.053.135 3.756.432 2.708.605
United States 1.912.939 1.027.524 1.479.871 991.810 1.502.752
South Korea 286.000 338.000 1.300.000 472.000 979.000
Austria 443.800 725.204 777.483 282.358 425.240
Belgium 745.236 52.288 762.976 23.489 202.356
Others 854.655 615.097 1.265.434 2.197.994 915.117
Total 46,086,306 34,097,635 38,429,679 37,165,384 53,298,787

Chart - Turkmenistan - Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Annual FOB USD

Chart - Turkmenistan - Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Annual FOB USD

Table - Turkmenistan - Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024
Norway 2.221.245 17.442
Malaysia 12.474 56.596 5.882 783.171 939
Russia 619.583
Italy 236.673 76.100 15.843 136.718
Netherlands 264.101 281 7.251 30.022 3.504
Luxembourg 275.482 51
United States 9.862 4.707 91.363 112.158
Greece 52 10.314 134.615
Germany 6.356 448 38.170 48.086 36.038
China 18.020 72.822
Others 74.945 29.141 28.448 37.087 54.666
Total 977,510 343,314 454,061 3,226,867 568,901

Chart - Turkmenistan - Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Monthly FOB USD

Chart - Turkmenistan - Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Monthly FOB USD

Table - Turkmenistan - Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Monthly FOB USD

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025
Netherlands 1.243.545 82
Japan 257.935
United States 9.233
Malaysia 4.974
Germany 4.206
Italy 3.800
Norway 2.783
Spain 377
Thailand 102 128
Total 258,312 5,076 1,247,751 16,027

Chart - Turkmenistan - Imports - Evolution / Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Annual FOB USD

Chart - Turkmenistan - Imports - Evolution / Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Annual FOB USD

Table - Turkmenistan - Imports - Evolution / Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Importaciones
China 85.298.512 90.977.682 134.730.798 187.748.819 203.009.318
Germany 49.049.846 61.789.652 36.401.466 51.590.047 90.527.009
Italy 15.974.405 40.448.727 23.620.952 78.366.136 62.784.411
Japan 103.772.239 21.808.509 22.137.703 36.914.890 11.149.285
Turkey 73.789.431
Netherlands 8.844.308 19.311.674 15.369.780 14.005.058 13.294.468
United States 13.719.476 14.073.059 7.847.658 9.491.404 20.854.286
Russia 20.119.437 38.232.152 920.616
France 12.940.838 10.734.564 7.714.353 17.270.321 8.136.735
Austria 3.818.201 13.605.650 8.625.538 3.367.805 7.579.289
Others 22.349.035 34.545.483 25.335.277 19.670.156 31.806.969
Total 409,675,728 345,527,151 282,704,140 418,424,635 449,141,769

Date
Import Countries
2020 2021 2022 2023 2024
Exportaciones
Norway 2.221.245 17.442
Malaysia 12.474 56.596 5.882 783.171 939
Russia 619.583
Italy 236.673 76.100 15.843 136.718
Netherlands 264.101 281 7.251 30.022 3.504
Luxembourg 275.482 51
United States 9.862 4.707 91.363 112.158
Greece 52 10.314 134.615
Germany 6.356 448 38.170 48.086 36.038
China 18.020 72.822
Others 74.945 29.141 28.448 37.087 54.666
Total 977,510 343,314 454,061 3,226,867 568,901

Chart - Turkmenistan - Imports - Evolution / Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Monthly FOB USD

Chart - Turkmenistan - Imports - Evolution / Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Monthly FOB USD

Table - Turkmenistan - Imports - Evolution / Exports - Evolution - NCE: nuclear reactors, boilers, machinery and mechanical appliances; parts thereof - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Importaciones
China 20.782.144 19.160.763 19.616.925 16.675.366 33.183.016
Germany 8.278.653 2.342.872 2.760.337 4.175.019 5.728.929
Japan 9.026.994 1.491.090 5.368.586 3.021.078 2.090.015
Netherlands 2.124.710 4.196.003 3.144.707 3.005.667 2.715.219
Italy 1.615.898 2.056.397 900.224 2.564.170 2.848.537
France 15.279 2.092.396 1.053.135 3.756.432 2.708.605
United States 1.912.939 1.027.524 1.479.871 991.810 1.502.752
South Korea 286.000 338.000 1.300.000 472.000 979.000
Austria 443.800 725.204 777.483 282.358 425.240
Belgium 745.236 52.288 762.976 23.489 202.356
Others 854.655 615.097 1.265.434 2.197.994 915.117
Total 46,086,306 34,097,635 38,429,679 37,165,384 53,298,787

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025
Exportaciones
Netherlands 1.243.545 82
Japan 257.935
United States 9.233
Malaysia 4.974
Germany 4.206
Italy 3.800
Norway 2.783
Spain 377
Thailand 102 128
Total 258,312 5,076 1,247,751 16,027