Deploy a report





Chart - Poland - Imports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Annual FOB USD

Chart - Poland - Imports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Annual FOB USD

Table - Poland - Imports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Germany 117.359.970 165.188.556 158.802.788 182.820.443 172.481.185
Slovakia 41.872.035 56.428.439 54.599.986 58.426.275 60.549.668
Czech Republic 37.827.446 48.883.602 58.419.455 64.768.302 54.249.651
Norway 28.744.170 31.878.619 25.562.512 29.675.795 29.799.049
Netherlands 16.629.491 29.071.279 24.669.504 21.653.560 23.674.474
China 17.250.971 18.002.480 28.261.584 23.747.509 21.576.076
Italy 15.257.519 20.868.283 20.635.873 25.088.042 21.074.541
France 11.553.751 16.899.614 18.621.553 22.555.738 20.311.791
Austria 14.960.486 20.101.185 18.440.160 17.219.558 17.271.578
Lithuania 15.636.545 20.006.254 10.969.304 17.870.242 21.692.065
Others 84.248.179 93.761.166 82.223.767 71.578.733 80.256.366
Total 401,340,563 521,089,478 501,206,485 535,404,197 522,936,445

Chart - Poland - Imports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Monthly FOB USD

Chart - Poland - Imports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Monthly FOB USD

Table - Poland - Imports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Germany 14.067.754 12.053.665 14.078.984 12.541.170 14.629.075
Slovakia 5.884.543 6.397.240 5.381.480 5.304.452 6.022.357
Czech Republic 4.353.317 4.609.458 4.022.961 4.364.755 5.157.776
Norway 1.330.851 1.600.434 4.430.135 3.130.096 2.618.788
Netherlands 2.356.733 2.133.635 2.200.788 1.852.051 2.257.376
Lithuania 1.863.242 2.402.729 1.883.931 1.775.251 1.903.880
Italy 1.701.855 2.029.097 1.766.968 1.513.820 2.262.005
France 1.991.556 2.005.131 1.436.721 1.543.534 1.237.830
China 2.467.123 1.820.905 768.189 653.125 1.682.046
South Africa 777.913 3.504.504 1.082.685 612.276 584.049
Others 7.480.670 8.003.858 8.081.531 9.563.430 7.841.837
Total 44,275,557 46,560,656 45,134,373 42,853,959 46,197,020

Chart - Poland - Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Annual FOB USD

Chart - Poland - Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Annual FOB USD

Table - Poland - Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024
Czech Republic 46.913.151 64.820.363 76.188.969 76.708.900 66.417.336
Germany 40.717.733 50.001.872 46.504.701 54.868.334 45.943.482
Lithuania 13.639.888 16.429.681 20.909.914 30.926.576 35.434.429
Slovakia 16.145.968 20.805.546 14.345.616 14.803.752 13.439.180
Italy 11.377.132 13.598.355 20.065.308 14.682.633 14.805.051
United States 11.607.110 11.752.299 15.671.521 16.022.155 15.832.186
Netherlands 6.301.321 6.858.576 14.509.818 9.612.434 9.816.278
Denmark 3.364.444 5.697.893 6.998.494 11.250.206 10.874.611
Sweden 4.181.748 4.849.895 4.351.542 10.400.857 11.322.454
Austria 3.554.297 6.802.545 6.564.330 7.472.969 7.799.636
Others 39.361.368 45.367.732 54.978.023 48.775.702 49.627.953
Total 197,164,161 246,984,757 281,088,235 295,524,516 281,312,595

Chart - Poland - Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Monthly FOB USD

Chart - Poland - Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Monthly FOB USD

Table - Poland - Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Monthly FOB USD

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Czech Republic 5.957.441 5.543.178 6.475.916 6.363.357 6.202.272
Germany 5.366.512 5.336.503 4.530.849 4.091.696 4.968.268
Lithuania 2.375.977 3.359.131 3.065.127 2.814.895 3.198.711
United States 2.074.015 3.064.823 1.529.637 1.926.367 2.040.702
Italy 1.500.775 1.419.471 1.357.396 1.380.443 1.255.126
Sweden 1.111.498 1.196.298 1.009.059 1.172.644 1.226.197
Slovakia 644.624 769.861 693.377 888.726 1.140.075
Netherlands 914.758 950.920 896.155 1.038.379 265.163
Denmark 719.187 1.042.575 868.392 891.667 515.210
Austria 719.852 606.237 539.522 1.020.581 530.867
Others 4.343.097 6.667.891 3.740.907 3.075.563 3.351.441
Total 25,727,735 29,956,887 24,706,336 24,664,319 24,694,033

Chart - Poland - Imports - Evolution / Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Annual FOB USD

Chart - Poland - Imports - Evolution / Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Annual FOB USD

Table - Poland - Imports - Evolution / Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Importaciones
Germany 117.359.970 165.188.556 158.802.788 182.820.443 172.481.185
Slovakia 41.872.035 56.428.439 54.599.986 58.426.275 60.549.668
Czech Republic 37.827.446 48.883.602 58.419.455 64.768.302 54.249.651
Norway 28.744.170 31.878.619 25.562.512 29.675.795 29.799.049
Netherlands 16.629.491 29.071.279 24.669.504 21.653.560 23.674.474
China 17.250.971 18.002.480 28.261.584 23.747.509 21.576.076
Italy 15.257.519 20.868.283 20.635.873 25.088.042 21.074.541
France 11.553.751 16.899.614 18.621.553 22.555.738 20.311.791
Austria 14.960.486 20.101.185 18.440.160 17.219.558 17.271.578
Lithuania 15.636.545 20.006.254 10.969.304 17.870.242 21.692.065
Others 84.248.179 93.761.166 82.223.767 71.578.733 80.256.366
Total 401,340,563 521,089,478 501,206,485 535,404,197 522,936,445

Date
Import Countries
2020 2021 2022 2023 2024
Exportaciones
Czech Republic 46.913.151 64.820.363 76.188.969 76.708.900 66.417.336
Germany 40.717.733 50.001.872 46.504.701 54.868.334 45.943.482
Lithuania 13.639.888 16.429.681 20.909.914 30.926.576 35.434.429
Slovakia 16.145.968 20.805.546 14.345.616 14.803.752 13.439.180
Italy 11.377.132 13.598.355 20.065.308 14.682.633 14.805.051
United States 11.607.110 11.752.299 15.671.521 16.022.155 15.832.186
Netherlands 6.301.321 6.858.576 14.509.818 9.612.434 9.816.278
Denmark 3.364.444 5.697.893 6.998.494 11.250.206 10.874.611
Sweden 4.181.748 4.849.895 4.351.542 10.400.857 11.322.454
Austria 3.554.297 6.802.545 6.564.330 7.472.969 7.799.636
Others 39.361.368 45.367.732 54.978.023 48.775.702 49.627.953
Total 197,164,161 246,984,757 281,088,235 295,524,516 281,312,595

Chart - Poland - Imports - Evolution / Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Monthly FOB USD

Chart - Poland - Imports - Evolution / Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Monthly FOB USD

Table - Poland - Imports - Evolution / Exports - Evolution - NCE: salt; sulfur; earths and stone; plastering materials, lime and cement - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Importaciones
Germany 14.067.754 12.053.665 14.078.984 12.541.170 14.629.075
Slovakia 5.884.543 6.397.240 5.381.480 5.304.452 6.022.357
Czech Republic 4.353.317 4.609.458 4.022.961 4.364.755 5.157.776
Norway 1.330.851 1.600.434 4.430.135 3.130.096 2.618.788
Netherlands 2.356.733 2.133.635 2.200.788 1.852.051 2.257.376
Lithuania 1.863.242 2.402.729 1.883.931 1.775.251 1.903.880
Italy 1.701.855 2.029.097 1.766.968 1.513.820 2.262.005
France 1.991.556 2.005.131 1.436.721 1.543.534 1.237.830
China 2.467.123 1.820.905 768.189 653.125 1.682.046
South Africa 777.913 3.504.504 1.082.685 612.276 584.049
Others 7.480.670 8.003.858 8.081.531 9.563.430 7.841.837
Total 44,275,557 46,560,656 45,134,373 42,853,959 46,197,020

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Exportaciones
Czech Republic 5.957.441 5.543.178 6.475.916 6.363.357 6.202.272
Germany 5.366.512 5.336.503 4.530.849 4.091.696 4.968.268
Lithuania 2.375.977 3.359.131 3.065.127 2.814.895 3.198.711
United States 2.074.015 3.064.823 1.529.637 1.926.367 2.040.702
Italy 1.500.775 1.419.471 1.357.396 1.380.443 1.255.126
Sweden 1.111.498 1.196.298 1.009.059 1.172.644 1.226.197
Slovakia 644.624 769.861 693.377 888.726 1.140.075
Netherlands 914.758 950.920 896.155 1.038.379 265.163
Denmark 719.187 1.042.575 868.392 891.667 515.210
Austria 719.852 606.237 539.522 1.020.581 530.867
Others 4.343.097 6.667.891 3.740.907 3.075.563 3.351.441
Total 25,727,735 29,956,887 24,706,336 24,664,319 24,694,033