Deploy a report





Chart - Malta - Imports - Evolution - NCE: beer - - Annual FOB USD

Chart - Malta - Imports - Evolution - NCE: beer - - Annual FOB USD

Table - Malta - Imports - Evolution - NCE: beer - - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Netherlands 2.980.617 3.094.743 4.350.859 6.694.799 7.098.856
Italy 2.093.695 2.006.628 1.400.109 1.562.909 1.699.566
Germany 697.382 1.151.402 563.862 943.035 692.034
Belgium 551.737 1.163.778 906.208 505.646 917.912
France 2.316 19.882 985.006 993.508 571.008
Spain 239.995 368.030 402.075 386.225 489.703
Ireland 68.868 108.384 228.016 305.134 543.514
Greece 60.680 310.931 183.917 194.655 97.022
Romania 46.182 123.602 118.253 170.429 179.665
Austria 7.726 23.912 11.300 14.724 371.473
Others 415.195 306.971 253.114 270.396 307.767
Total 7,164,393 8,678,263 9,402,720 12,041,460 12,968,519

Chart - Malta - Imports - Evolution - NCE: beer - - Monthly FOB USD

Chart - Malta - Imports - Evolution - NCE: beer - - Monthly FOB USD

Table - Malta - Imports - Evolution - NCE: beer - - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Netherlands 288.875 295.808 514.434 511.174 647.238
Italy 164.411 167.386 105.358 141.887 180.621
Belgium 47.312 133.126 173.148 22.681 73.807
Germany 77.195 17.217 109.946 106.063 54.239
Spain 49.566 21.244 74.221 29.740 96.757
Ireland 60.937 60.103 62.851
Austria 87.031 46.053 11.913 38.058
Romania 10.099 35.714 297 20.296
France 923 27.560 74 28.014 8.405
Greece 1.714 10.803 2.666 7.185 16.511
Others 15.818 26.511 14.767 22.655 22.952
Total 645,814 796,786 1,137,317 941,712 1,221,734

Chart - Malta - Exports - Evolution - NCE: beer - - Annual FOB USD

Chart - Malta - Exports - Evolution - NCE: beer - - Annual FOB USD

Table - Malta - Exports - Evolution - NCE: beer - - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024
Ireland 47.695 738.375 209.629 1.251.461
Netherlands 109.016 807 88.630 11.150 890.418
Sweden 107.445
Israel 41.000 8.000 28.000 14.000 8.000
Italy 20.019 31.738 17.275 8.582
Romania 36.375 38.958 1.091
South Korea 25.000 33.000 17.000
Taiwan 2.000 34.000 26.000 6.000
France 27.231 12.030 21.819
Austria 25.930 24.129
Others 15.940 8.858 24.357 14.086
Total 429,721 878,808 231,013 315,537 2,169,964

Chart - Malta - Exports - Evolution - NCE: beer - - Monthly FOB USD

Chart - Malta - Exports - Evolution - NCE: beer - - Monthly FOB USD

Table - Malta - Exports - Evolution - NCE: beer - - Monthly FOB USD

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Ireland 46.687 70.730 21.489
Japan 20.257 26.257
France 21.910
Denmark 5.520 11.238
Estonia 1.333
Germany 82 1.113 14
Netherlands 52 23 16 30
Total 72,598 105,014 30 1,363 47,747

Chart - Malta - Imports - Evolution / Exports - Evolution - NCE: beer - - Annual FOB USD

Chart - Malta - Imports - Evolution / Exports - Evolution - NCE: beer - - Annual FOB USD

Table - Malta - Imports - Evolution / Exports - Evolution - NCE: beer - - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Importaciones
Netherlands 2.980.617 3.094.743 4.350.859 6.694.799 7.098.856
Italy 2.093.695 2.006.628 1.400.109 1.562.909 1.699.566
Germany 697.382 1.151.402 563.862 943.035 692.034
Belgium 551.737 1.163.778 906.208 505.646 917.912
France 2.316 19.882 985.006 993.508 571.008
Spain 239.995 368.030 402.075 386.225 489.703
Ireland 68.868 108.384 228.016 305.134 543.514
Greece 60.680 310.931 183.917 194.655 97.022
Romania 46.182 123.602 118.253 170.429 179.665
Austria 7.726 23.912 11.300 14.724 371.473
Others 415.195 306.971 253.114 270.396 307.767
Total 7,164,393 8,678,263 9,402,720 12,041,460 12,968,519

Date
Import Countries
2020 2021 2022 2023 2024
Exportaciones
Ireland 47.695 738.375 209.629 1.251.461
Netherlands 109.016 807 88.630 11.150 890.418
Sweden 107.445
Israel 41.000 8.000 28.000 14.000 8.000
Italy 20.019 31.738 17.275 8.582
Romania 36.375 38.958 1.091
South Korea 25.000 33.000 17.000
Taiwan 2.000 34.000 26.000 6.000
France 27.231 12.030 21.819
Austria 25.930 24.129
Others 15.940 8.858 24.357 14.086
Total 429,721 878,808 231,013 315,537 2,169,964

Chart - Malta - Imports - Evolution / Exports - Evolution - NCE: beer - - Monthly FOB USD

Chart - Malta - Imports - Evolution / Exports - Evolution - NCE: beer - - Monthly FOB USD

Table - Malta - Imports - Evolution / Exports - Evolution - NCE: beer - - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Importaciones
Netherlands 288.875 295.808 514.434 511.174 647.238
Italy 164.411 167.386 105.358 141.887 180.621
Belgium 47.312 133.126 173.148 22.681 73.807
Germany 77.195 17.217 109.946 106.063 54.239
Spain 49.566 21.244 74.221 29.740 96.757
Ireland 60.937 60.103 62.851
Austria 87.031 46.053 11.913 38.058
Romania 10.099 35.714 297 20.296
France 923 27.560 74 28.014 8.405
Greece 1.714 10.803 2.666 7.185 16.511
Others 15.818 26.511 14.767 22.655 22.952
Total 645,814 796,786 1,137,317 941,712 1,221,734

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Exportaciones
Ireland 46.687 70.730 21.489
Japan 20.257 26.257
France 21.910
Denmark 5.520 11.238
Estonia 1.333
Germany 82 1.113 14
Netherlands 52 23 16 30
Total 72,598 105,014 30 1,363 47,747