Deploy a report





Chart - India - Imports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Annual FOB USD

Chart - India - Imports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Annual FOB USD

Table - India - Imports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Taiwan 1.111.000 3.076.000 3.215.000 2.484.000 2.986.000
China 273.986 250.927 1.270.491 3.684.164 4.252.257
Belgium 1.674.204 1.464.217 1.936.247 2.738.967 1.222.549
South Korea 868.000 1.564.000 1.854.000 1.848.000 2.766.000
Italy 872.173 1.854.174 2.690.987 1.641.635 326.294
Romania 860.529 1.189.055 1.652.778 1.552.871 1.101.625
Japan 1.379.591 658.439 455.971 447.007 239.796
France 512.485 751.895 1.045.813 564.980 172.557
United States 590.225 406.714 877.214 483.151 384.228
Germany 495.139 511.493 505.908 251.886 554.083
Others 924.657 855.374 1.027.321 729.761 849.728
Total 9,561,990 12,582,288 16,531,729 16,426,422 14,855,118

Chart - India - Imports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Monthly FOB USD

Chart - India - Imports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Monthly FOB USD

Table - India - Imports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
China 432.337 284.081 198.147 371.836 477.686
South Korea 128.000 172.000 171.000 201.000 216.000
Taiwan 107.000 163.000 66.000 163.000 186.000
Germany 62.522 70.569 53.294 27.327 98.798
France 106.805 58.060 83.379 15.977 9.721
Netherlands 11.588 667 245 79.272 106.771
Belgium 73.055 50.264 18.961 27.600 8.437
Italy 51.732 25.048 19.363 34.340 31.554
United States 21.019 7.602 15.027 28.140 51.877
Romania 24.441 5.730 25.781
Others 21.409 16.907 32.014 6.966 10.102
Total 1,039,907 848,197 663,161 981,238 1,196,946

Chart - India - Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Annual FOB USD

Chart - India - Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Annual FOB USD

Table - India - Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024
Iceland 3.956.732 3.429.379 5.295.291 4.342.733 5.882.657
Norway 2.911.462 1.859.850 3.443.714 3.998.265 3.816.781
Thailand 573.374 831.934 5.153.761 923.527 1.025.896
South Africa 82.217 1.083.703 4.356.920 282.799 269.075
South Korea 4.413.000 23.000 12.000
United States 477.794 386.573 668.260 536.063 1.111.725
Chile 324.045 216.023 657.850 1.150.538 600.217
Brazil 19.624 147.628 634.198 819.344 556.385
France 34.781 43.440 350.231 817.569 749.272
Malaysia 165.802 227.693 724.567 381.092 383.042
Others 2.535.244 2.644.857 2.764.779 2.353.663 1.558.864
Total 11,081,074 15,284,081 24,072,570 15,605,592 15,965,914

Chart - India - Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Monthly FOB USD

Chart - India - Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Monthly FOB USD

Table - India - Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Monthly FOB USD

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Iceland 851.635 328.818 381.244 849.014 868.884
Norway 651.439 743.679 441.835 460.661 527.166
South Africa 322 429.917 1.499 433.436 304.906
Thailand 37.527 141.628 135.221 45.988 228.335
United States 122.649 139.428 87.705 153.489 61.445
Spain 71 356.095
Chile 79.961 75.325 47.793 66.492
Brazil 56.198 66.108 29.118 53.765
Malaysia 54.827 118.639 25.149
France 41.006 23.228 34.496 77.452
Others 94.952 146.442 114.817 126.601 149.587
Total 1,990,516 2,094,644 1,684,848 2,132,803 2,363,181

Chart - India - Imports - Evolution / Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Annual FOB USD

Chart - India - Imports - Evolution / Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Annual FOB USD

Table - India - Imports - Evolution / Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Importaciones
Taiwan 1.111.000 3.076.000 3.215.000 2.484.000 2.986.000
China 273.986 250.927 1.270.491 3.684.164 4.252.257
Belgium 1.674.204 1.464.217 1.936.247 2.738.967 1.222.549
South Korea 868.000 1.564.000 1.854.000 1.848.000 2.766.000
Italy 872.173 1.854.174 2.690.987 1.641.635 326.294
Romania 860.529 1.189.055 1.652.778 1.552.871 1.101.625
Japan 1.379.591 658.439 455.971 447.007 239.796
France 512.485 751.895 1.045.813 564.980 172.557
United States 590.225 406.714 877.214 483.151 384.228
Germany 495.139 511.493 505.908 251.886 554.083
Others 924.657 855.374 1.027.321 729.761 849.728
Total 9,561,990 12,582,288 16,531,729 16,426,422 14,855,118

Date
Import Countries
2020 2021 2022 2023 2024
Exportaciones
Iceland 3.956.732 3.429.379 5.295.291 4.342.733 5.882.657
Norway 2.911.462 1.859.850 3.443.714 3.998.265 3.816.781
Thailand 573.374 831.934 5.153.761 923.527 1.025.896
South Africa 82.217 1.083.703 4.356.920 282.799 269.075
South Korea 4.413.000 23.000 12.000
United States 477.794 386.573 668.260 536.063 1.111.725
Chile 324.045 216.023 657.850 1.150.538 600.217
Brazil 19.624 147.628 634.198 819.344 556.385
France 34.781 43.440 350.231 817.569 749.272
Malaysia 165.802 227.693 724.567 381.092 383.042
Others 2.535.244 2.644.857 2.764.779 2.353.663 1.558.864
Total 11,081,074 15,284,081 24,072,570 15,605,592 15,965,914

Chart - India - Imports - Evolution / Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Monthly FOB USD

Chart - India - Imports - Evolution / Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Monthly FOB USD

Table - India - Imports - Evolution / Exports - Evolution - NCE: other iron bars - other bars and rods of iron or nonalloy steel: - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Importaciones
China 432.337 284.081 198.147 371.836 477.686
South Korea 128.000 172.000 171.000 201.000 216.000
Taiwan 107.000 163.000 66.000 163.000 186.000
Germany 62.522 70.569 53.294 27.327 98.798
France 106.805 58.060 83.379 15.977 9.721
Netherlands 11.588 667 245 79.272 106.771
Belgium 73.055 50.264 18.961 27.600 8.437
Italy 51.732 25.048 19.363 34.340 31.554
United States 21.019 7.602 15.027 28.140 51.877
Romania 24.441 5.730 25.781
Others 21.409 16.907 32.014 6.966 10.102
Total 1,039,907 848,197 663,161 981,238 1,196,946

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Exportaciones
Iceland 851.635 328.818 381.244 849.014 868.884
Norway 651.439 743.679 441.835 460.661 527.166
South Africa 322 429.917 1.499 433.436 304.906
Thailand 37.527 141.628 135.221 45.988 228.335
United States 122.649 139.428 87.705 153.489 61.445
Spain 71 356.095
Chile 79.961 75.325 47.793 66.492
Brazil 56.198 66.108 29.118 53.765
Malaysia 54.827 118.639 25.149
France 41.006 23.228 34.496 77.452
Others 94.952 146.442 114.817 126.601 149.587
Total 1,990,516 2,094,644 1,684,848 2,132,803 2,363,181