Deploy a report





Chart - India - Imports - Evolution - NCE: copper wire - copper wire: - Annual FOB USD

Chart - India - Imports - Evolution - NCE: copper wire - copper wire: - Annual FOB USD

Table - India - Imports - Evolution - NCE: copper wire - copper wire: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Thailand 150.796.551 245.002.889 268.734.874 294.090.711 218.469.661
Malaysia 20.297.155 191.906.635 189.533.606 183.850.451 174.263.399
Japan 92.863.415 101.030.102 98.069.071 205.668.951 99.951.912
China 9.479.772 20.859.699 41.244.474 31.378.756 136.347.173
South Korea 16.621.000 61.117.000 4.580.000 23.003.000 10.577.000
Germany 6.572.512 8.840.277 8.819.188 7.118.461 5.079.544
Taiwan 3.116.000 6.426.000 5.825.000 5.312.000 5.886.000
United States 4.288.635 5.765.683 7.537.747 3.697.224 3.620.312
Italy 543.243 914.807 1.283.016 1.644.106 1.525.635
Belgium 1.667.661 2.972.057
Others 3.869.074 2.086.620 1.112.569 1.145.648 901.161
Total 310,115,018 646,921,770 626,739,546 756,909,308 656,621,796

Chart - India - Imports - Evolution - NCE: copper wire - copper wire: - Monthly FOB USD

Chart - India - Imports - Evolution - NCE: copper wire - copper wire: - Monthly FOB USD

Table - India - Imports - Evolution - NCE: copper wire - copper wire: - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Malaysia 15.596.995 15.605.665 23.993.440 34.378.470 45.361.149
Japan 3.174.969 10.871.871 13.005.217 25.237.886 20.676.604
Thailand 1.425.074 9.384.147
China 1.437.679 1.506.741 315.172 514.844 737.285
South Korea 443.000 622.000 481.000 660.000 351.000
Taiwan 513.000 244.000 638.000 591.000 177.000
Germany 571.142 393.603 391.513 443.648 266.570
United States 276.716 34.004 268.115 317.300 320.061
Italy 54.147 2.384 52.118 201.089 5.582
France 47.617 8.522 30.127 157.872 19.095
Others 31.453 13.104 21.764 21.727 02
Total 23,571,792 29,301,895 39,196,465 62,523,835 77,298,494

Chart - India - Exports - Evolution - NCE: copper wire - copper wire: - Annual FOB USD

Chart - India - Exports - Evolution - NCE: copper wire - copper wire: - Annual FOB USD

Table - India - Exports - Evolution - NCE: copper wire - copper wire: - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024
South Africa 55.335 9.375.387 232.124 25.419.825 212.519
Malaysia 6.655.479 10.873.069 2.265.449 5.797.825 1.542.727
United States 760.184 1.586.682 2.037.053 3.813.921 4.257.046
Netherlands 1.133.724 1.601.407 1.665.770 1.538.630 1.144.049
Brazil 427.559 1.445.281 1.226.903 805.149 766.352
South Korea 1.029.000 804.000 814.000 683.000 565.000
Thailand 352.850 384.982 487.852 175.977 197.366
Germany 288.772 120.333 145.131 580.897 333.148
Italy 249.310 488.810 371.618 144.917 109.066
Japan 116.228 227.332 181.055 160.096 303.044
Others 1.885.044 480.974 606.205 558.797 1.123.436
Total 12,953,486 27,388,257 10,033,160 39,679,035 10,553,752

Chart - India - Exports - Evolution - NCE: copper wire - copper wire: - Monthly FOB USD

Chart - India - Exports - Evolution - NCE: copper wire - copper wire: - Monthly FOB USD

Table - India - Exports - Evolution - NCE: copper wire - copper wire: - Monthly FOB USD

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
United States 429.359 143.331 131.406 189.332 362.123
Netherlands 317.112 115.334 136.702 89.284 124.400
South Korea 38.000 21.000 93.000 13.000 42.000
Brazil 94.186 19.191 6.961 48.250
Japan 3.954 87.351 49.052
Malaysia 19.378 35.460 70.756 9.063
Romania 67.198 3.656 6.330
France 1.154 18.515 52.580
Thailand 9.726 26.962 8.383 19.806 83
Germany 27.919 20.076 16.671 27
Others 57.031 46.378 51.851 45.272 16.055
Total 1,037,100 545,098 500,960 450,452 651,053

Chart - India - Imports - Evolution / Exports - Evolution - NCE: copper wire - copper wire: - Annual FOB USD

Chart - India - Imports - Evolution / Exports - Evolution - NCE: copper wire - copper wire: - Annual FOB USD

Table - India - Imports - Evolution / Exports - Evolution - NCE: copper wire - copper wire: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Importaciones
Thailand 150.796.551 245.002.889 268.734.874 294.090.711 218.469.661
Malaysia 20.297.155 191.906.635 189.533.606 183.850.451 174.263.399
Japan 92.863.415 101.030.102 98.069.071 205.668.951 99.951.912
China 9.479.772 20.859.699 41.244.474 31.378.756 136.347.173
South Korea 16.621.000 61.117.000 4.580.000 23.003.000 10.577.000
Germany 6.572.512 8.840.277 8.819.188 7.118.461 5.079.544
Taiwan 3.116.000 6.426.000 5.825.000 5.312.000 5.886.000
United States 4.288.635 5.765.683 7.537.747 3.697.224 3.620.312
Italy 543.243 914.807 1.283.016 1.644.106 1.525.635
Belgium 1.667.661 2.972.057
Others 3.869.074 2.086.620 1.112.569 1.145.648 901.161
Total 310,115,018 646,921,770 626,739,546 756,909,308 656,621,796

Date
Import Countries
2020 2021 2022 2023 2024
Exportaciones
South Africa 55.335 9.375.387 232.124 25.419.825 212.519
Malaysia 6.655.479 10.873.069 2.265.449 5.797.825 1.542.727
United States 760.184 1.586.682 2.037.053 3.813.921 4.257.046
Netherlands 1.133.724 1.601.407 1.665.770 1.538.630 1.144.049
Brazil 427.559 1.445.281 1.226.903 805.149 766.352
South Korea 1.029.000 804.000 814.000 683.000 565.000
Thailand 352.850 384.982 487.852 175.977 197.366
Germany 288.772 120.333 145.131 580.897 333.148
Italy 249.310 488.810 371.618 144.917 109.066
Japan 116.228 227.332 181.055 160.096 303.044
Others 1.885.044 480.974 606.205 558.797 1.123.436
Total 12,953,486 27,388,257 10,033,160 39,679,035 10,553,752

Chart - India - Imports - Evolution / Exports - Evolution - NCE: copper wire - copper wire: - Monthly FOB USD

Chart - India - Imports - Evolution / Exports - Evolution - NCE: copper wire - copper wire: - Monthly FOB USD

Table - India - Imports - Evolution / Exports - Evolution - NCE: copper wire - copper wire: - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Importaciones
Malaysia 15.596.995 15.605.665 23.993.440 34.378.470 45.361.149
Japan 3.174.969 10.871.871 13.005.217 25.237.886 20.676.604
Thailand 1.425.074 9.384.147
China 1.437.679 1.506.741 315.172 514.844 737.285
South Korea 443.000 622.000 481.000 660.000 351.000
Taiwan 513.000 244.000 638.000 591.000 177.000
Germany 571.142 393.603 391.513 443.648 266.570
United States 276.716 34.004 268.115 317.300 320.061
Italy 54.147 2.384 52.118 201.089 5.582
France 47.617 8.522 30.127 157.872 19.095
Others 31.453 13.104 21.764 21.727 02
Total 23,571,792 29,301,895 39,196,465 62,523,835 77,298,494

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Exportaciones
United States 429.359 143.331 131.406 189.332 362.123
Netherlands 317.112 115.334 136.702 89.284 124.400
South Korea 38.000 21.000 93.000 13.000 42.000
Brazil 94.186 19.191 6.961 48.250
Japan 3.954 87.351 49.052
Malaysia 19.378 35.460 70.756 9.063
Romania 67.198 3.656 6.330
France 1.154 18.515 52.580
Thailand 9.726 26.962 8.383 19.806 83
Germany 27.919 20.076 16.671 27
Others 57.031 46.378 51.851 45.272 16.055
Total 1,037,100 545,098 500,960 450,452 651,053