Deploy a report





Chart - Indonesia - Imports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Annual FOB USD

Chart - Indonesia - Imports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Annual FOB USD

Table - Indonesia - Imports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
China 25.144.696 29.663.438 44.413.164 38.159.414 52.894.783
Malaysia 4.057.935 7.851.770 8.048.750 10.626.014 4.044.725
Japan 1.538.499 2.240.191 2.324.033 1.997.145 2.067.958
Taiwan 1.175.000 655.000 1.132.000 791.000 1.050.000
Thailand 512.591 535.634 993.988 1.280.838 1.126.224
Germany 417.089 793.957 841.190 516.806 830.006
South Korea 277.000 480.000 1.062.000 726.000 220.000
Italy 491.994 105.568 303.893 580.797 105.599
United States 355.099 148.523 167.344 168.650 104.631
Greece 2.665 682.339 2.728 2.060 36.058
Others 217.586 188.864 409.353 378.835 318.128
Total 34,190,155 43,345,284 59,698,442 55,227,559 62,798,112

Chart - Indonesia - Imports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Monthly FOB USD

Chart - Indonesia - Imports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Monthly FOB USD

Table - Indonesia - Imports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
China 3.540.470 3.321.988 4.423.061 4.014.844 2.253.250
Malaysia 168.838 729.443 594.601 256.476 422.767
Japan 148.089 217.125 387.778 354.731 362.864
South Korea 238.000 571.000 231.000 149.000 171.000
Germany 926.705 22.457 11.657 27.555 20.599
Thailand 101.323 117.438 255.796 104.823 146.682
Taiwan 56.000 88.000 87.000 89.000 72.000
Italy 12.644 34.109 185.876 2.118
United States 55.438 20.450 124.119 3.570
Belgium 1.258 1.534 16.585 167.485
Others 1.538 83.989 78.384 32.194 37.126
Total 5,194,866 5,242,521 6,292,188 5,152,742 3,659,463

Chart - Indonesia - Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Annual FOB USD

Chart - Indonesia - Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Annual FOB USD

Table - Indonesia - Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024
United States 44.148.668 72.567.439 105.499.393 69.867.069 47.085.196
Taiwan 6.439.000 9.713.000 13.279.000 15.082.000 18.281.000
Thailand 5.009.044 4.672.396 5.314.218 4.382.642 4.855.406
Japan 2.859.912 3.170.605 3.016.632 1.914.007 579.820
Malaysia 1.909.369 1.502.341 1.186.267 810.230 936.692
Canada 5.118.823
Germany 6.153 244.039 2.100.912 424.436 164.062
Spain 8.605 862 181.777 1.048.523 624.731
Czech Republic 95.490 353.989 322.916 365.174 172.148
China 243.288 83.777 403.184 208.468 2.855
Others 446.091 632.699 423.846 452.539 335.912
Total 66,284,444 92,941,147 131,728,144 94,555,088 73,037,823

Chart - Indonesia - Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Monthly FOB USD

Chart - Indonesia - Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Monthly FOB USD

Table - Indonesia - Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Monthly FOB USD

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
United States 3.235.037 4.968.011 2.920.570 5.396.106 5.802.597
Taiwan 2.405.000 1.129.000 1.806.000 2.218.000 1.054.000
Netherlands 1.244.596 572.048 526.473 695.804 508.815
Thailand 446.484 228.781 423.725 495.186 502.648
Malaysia 151.920 95.863 112.262 106.098 150.795
Bulgaria 469.981 117.740
Japan 67.945 42.448 38.282 83.882
Spain 142.810 82.890
Germany 26.004 12.083 12.900 10.823 32.451
South Korea 27.000
Others 13.390 6.146 2.951 3.991 8.464
Total 7,590,375 7,197,189 6,313,145 9,009,891 8,287,400

Chart - Indonesia - Imports - Evolution / Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Annual FOB USD

Chart - Indonesia - Imports - Evolution / Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Annual FOB USD

Table - Indonesia - Imports - Evolution / Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Importaciones
China 25.144.696 29.663.438 44.413.164 38.159.414 52.894.783
Malaysia 4.057.935 7.851.770 8.048.750 10.626.014 4.044.725
Japan 1.538.499 2.240.191 2.324.033 1.997.145 2.067.958
Taiwan 1.175.000 655.000 1.132.000 791.000 1.050.000
Thailand 512.591 535.634 993.988 1.280.838 1.126.224
Germany 417.089 793.957 841.190 516.806 830.006
South Korea 277.000 480.000 1.062.000 726.000 220.000
Italy 491.994 105.568 303.893 580.797 105.599
United States 355.099 148.523 167.344 168.650 104.631
Greece 2.665 682.339 2.728 2.060 36.058
Others 217.586 188.864 409.353 378.835 318.128
Total 34,190,155 43,345,284 59,698,442 55,227,559 62,798,112

Date
Import Countries
2020 2021 2022 2023 2024
Exportaciones
United States 44.148.668 72.567.439 105.499.393 69.867.069 47.085.196
Taiwan 6.439.000 9.713.000 13.279.000 15.082.000 18.281.000
Thailand 5.009.044 4.672.396 5.314.218 4.382.642 4.855.406
Japan 2.859.912 3.170.605 3.016.632 1.914.007 579.820
Malaysia 1.909.369 1.502.341 1.186.267 810.230 936.692
Canada 5.118.823
Germany 6.153 244.039 2.100.912 424.436 164.062
Spain 8.605 862 181.777 1.048.523 624.731
Czech Republic 95.490 353.989 322.916 365.174 172.148
China 243.288 83.777 403.184 208.468 2.855
Others 446.091 632.699 423.846 452.539 335.912
Total 66,284,444 92,941,147 131,728,144 94,555,088 73,037,823

Chart - Indonesia - Imports - Evolution / Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Monthly FOB USD

Chart - Indonesia - Imports - Evolution / Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Monthly FOB USD

Table - Indonesia - Imports - Evolution / Exports - Evolution - NCE: aluminium bars - aluminum bars, rods and profiles: - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Importaciones
China 3.540.470 3.321.988 4.423.061 4.014.844 2.253.250
Malaysia 168.838 729.443 594.601 256.476 422.767
Japan 148.089 217.125 387.778 354.731 362.864
South Korea 238.000 571.000 231.000 149.000 171.000
Germany 926.705 22.457 11.657 27.555 20.599
Thailand 101.323 117.438 255.796 104.823 146.682
Taiwan 56.000 88.000 87.000 89.000 72.000
Italy 12.644 34.109 185.876 2.118
United States 55.438 20.450 124.119 3.570
Belgium 1.258 1.534 16.585 167.485
Others 1.538 83.989 78.384 32.194 37.126
Total 5,194,866 5,242,521 6,292,188 5,152,742 3,659,463

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Exportaciones
United States 3.235.037 4.968.011 2.920.570 5.396.106 5.802.597
Taiwan 2.405.000 1.129.000 1.806.000 2.218.000 1.054.000
Netherlands 1.244.596 572.048 526.473 695.804 508.815
Thailand 446.484 228.781 423.725 495.186 502.648
Malaysia 151.920 95.863 112.262 106.098 150.795
Bulgaria 469.981 117.740
Japan 67.945 42.448 38.282 83.882
Spain 142.810 82.890
Germany 26.004 12.083 12.900 10.823 32.451
South Korea 27.000
Others 13.390 6.146 2.951 3.991 8.464
Total 7,590,375 7,197,189 6,313,145 9,009,891 8,287,400