Deploy a report





Chart - Canada - Imports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Annual FOB USD

Chart - Canada - Imports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Annual FOB USD

Table - Canada - Imports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
United States 16.970.440 18.565.672 17.555.656 18.296.855 16.353.545
China 6.499.379 8.749.320 8.906.465 10.022.071 9.727.507
Brazil 4.406.280 5.328.126 5.141.829 3.186.880 3.002.590
Thailand 1.913.910 2.533.984 4.555.160 3.978.506 2.306.338
Germany 2.281.801 3.095.128 2.897.153 3.258.103 3.248.819
South Korea 466.000 667.000 589.000 351.000 347.000
Japan 501.307 491.887 446.189 294.227 287.732
France 271.378 84.465 197.474 193.772 37.902
Austria 6.958 125.682 165.370 46.216 155.501
Netherlands 215.030 72.838 22.252 78.190 76.051
Others 119.819 66.192 162.470 150.657 109.683
Total 33,652,302 39,780,295 40,639,017 39,856,478 35,652,668

Chart - Canada - Imports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Monthly FOB USD

Chart - Canada - Imports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Monthly FOB USD

Table - Canada - Imports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
United States 2.225.083 1.445.725 1.223.349 1.571.169 1.239.530
China 1.543.130 1.055.167 829.902 550.520 551.694
Brazil 1.280.256 1.111.434 646.472 184.331
Thailand 268.130 500.734 259.885 127.740 172.257
Germany 317.326 212.777 295.631 148.466 299.281
Japan 37.320 4.115 49.640 4.734 35.785
South Korea 10.000 20.000 1.000 43.000 11.000
France 2.271 5.184 3.194 2.554 56.939
Netherlands 10.565 1.886 149 28.260 2.231
Spain 2.681 412 2.344 12.353 3.942
Others 15.341 7.192 4.598 5.643 1.065
Total 5,712,103 4,364,626 3,316,164 2,678,768 2,373,723

Chart - Canada - Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Annual FOB USD

Chart - Canada - Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Annual FOB USD

Table - Canada - Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024
United States 583.021 238.834 227.141 185.150 259.057
Costa Rica 329.703 149.432 42
Italy 17.052 16.477 2.137 122.621 97.062
Germany 97.397 16.711 45.569 37.145 21.887
El Salvador 139.656 3.082 3.394 5.980
Spain 13.448 12.681 12.971 8.444 26.429
France 11.769 12.402 28.497 11.090 4.284
Greece 60.344 435 687 1.168
Sweden 4.167 7.718 24.134 6.840 5.140
China 19.593 4.011 5.766 2.479 3.004
Others 64.063 48.578 30.301 35.465 48.908
Total 1,340,212 510,363 379,952 409,921 472,919

Chart - Canada - Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Monthly FOB USD

Chart - Canada - Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Monthly FOB USD

Table - Canada - Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Monthly FOB USD

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
United States 16.153 3.154 5.418 16.466 44.938
Germany 4.070 399 1.416 1.032 39
Spain 2.672 733 1.517 203
Belgium 4.702 16 12
Italy 3.950
France 255 76 1.943 955 170
Netherlands 1.105 07 1.623 09
Sweden 162 02 2.376 37
Ireland 22 1.549 12
Norway 1.478
Others 1.520 121 498 698 949
Total 27,990 7,971 11,522 28,630 46,343

Chart - Canada - Imports - Evolution / Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Annual FOB USD

Chart - Canada - Imports - Evolution / Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Annual FOB USD

Table - Canada - Imports - Evolution / Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Importaciones
United States 16.970.440 18.565.672 17.555.656 18.296.855 16.353.545
China 6.499.379 8.749.320 8.906.465 10.022.071 9.727.507
Brazil 4.406.280 5.328.126 5.141.829 3.186.880 3.002.590
Thailand 1.913.910 2.533.984 4.555.160 3.978.506 2.306.338
Germany 2.281.801 3.095.128 2.897.153 3.258.103 3.248.819
South Korea 466.000 667.000 589.000 351.000 347.000
Japan 501.307 491.887 446.189 294.227 287.732
France 271.378 84.465 197.474 193.772 37.902
Austria 6.958 125.682 165.370 46.216 155.501
Netherlands 215.030 72.838 22.252 78.190 76.051
Others 119.819 66.192 162.470 150.657 109.683
Total 33,652,302 39,780,295 40,639,017 39,856,478 35,652,668

Date
Import Countries
2020 2021 2022 2023 2024
Exportaciones
United States 583.021 238.834 227.141 185.150 259.057
Costa Rica 329.703 149.432 42
Italy 17.052 16.477 2.137 122.621 97.062
Germany 97.397 16.711 45.569 37.145 21.887
El Salvador 139.656 3.082 3.394 5.980
Spain 13.448 12.681 12.971 8.444 26.429
France 11.769 12.402 28.497 11.090 4.284
Greece 60.344 435 687 1.168
Sweden 4.167 7.718 24.134 6.840 5.140
China 19.593 4.011 5.766 2.479 3.004
Others 64.063 48.578 30.301 35.465 48.908
Total 1,340,212 510,363 379,952 409,921 472,919

Chart - Canada - Imports - Evolution / Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Monthly FOB USD

Chart - Canada - Imports - Evolution / Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Monthly FOB USD

Table - Canada - Imports - Evolution / Exports - Evolution - NCE: pencils and crayons - pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks: - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Importaciones
United States 2.225.083 1.445.725 1.223.349 1.571.169 1.239.530
China 1.543.130 1.055.167 829.902 550.520 551.694
Brazil 1.280.256 1.111.434 646.472 184.331
Thailand 268.130 500.734 259.885 127.740 172.257
Germany 317.326 212.777 295.631 148.466 299.281
Japan 37.320 4.115 49.640 4.734 35.785
South Korea 10.000 20.000 1.000 43.000 11.000
France 2.271 5.184 3.194 2.554 56.939
Netherlands 10.565 1.886 149 28.260 2.231
Spain 2.681 412 2.344 12.353 3.942
Others 15.341 7.192 4.598 5.643 1.065
Total 5,712,103 4,364,626 3,316,164 2,678,768 2,373,723

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Exportaciones
United States 16.153 3.154 5.418 16.466 44.938
Germany 4.070 399 1.416 1.032 39
Spain 2.672 733 1.517 203
Belgium 4.702 16 12
Italy 3.950
France 255 76 1.943 955 170
Netherlands 1.105 07 1.623 09
Sweden 162 02 2.376 37
Ireland 22 1.549 12
Norway 1.478
Others 1.520 121 498 698 949
Total 27,990 7,971 11,522 28,630 46,343