Deploy a report





Chart - Australia - Imports - Evolution - NCE: ice cream - - Annual FOB USD

Chart - Australia - Imports - Evolution - NCE: ice cream - - Annual FOB USD

Table - Australia - Imports - Evolution - NCE: ice cream - - Annual FOB USD

Date
Export Countries
2018 2019 2020 2021 2022
United States 25.892.301 22.191.218 30.549.726 14.714.147 21.021.026
France 9.836.549 6.506.101 8.491.567 8.300.839 8.698.742
China 7.249.914 6.072.602 6.500.626 6.889.473 10.540.816
Italy 1.685.073 4.244.543 3.723.506 4.966.232 10.228.130
Hungary 2.545.500 2.440.881 3.445.557 8.587.605 3.947.215
New Zealand 5.090.897 6.545.468 3.632.887
Spain 656.587 594.926 4.605.198 4.685.121 3.328.618
Netherlands 3.064 45.952 2.112.357 4.446.693 6.307.260
Thailand 513.855 654.691 2.508.755 3.866.500 4.796.176
Japan 887.964 1.409.795 2.553.414 1.958.310 2.258.519
Others 3.912.079 3.958.223 5.414.977 5.258.053 4.737.083
Total 58,273,784 54,664,400 73,538,570 63,672,975 75,863,587

Chart - Australia - Imports - Evolution - NCE: ice cream - - Monthly FOB USD

Chart - Australia - Imports - Evolution - NCE: ice cream - - Monthly FOB USD

Table - Australia - Imports - Evolution - NCE: ice cream - - Monthly FOB USD

Date
Export Countries
05 - 2023 06 - 2023 07 - 2023 08 - 2023 09 - 2023 10 - 2023
United States 1.511.007 1.045.073 1.256.720 2.070.628 1.308.509 1.166.715
China 675.243 835.909 1.432.955 1.076.973 1.416.449 1.114.338
France 1.006.262 640.087 976.576 1.668.175 881.754 1.058.336
Netherlands 923.949 472.786 454.121 828.866 1.133.666 1.577.935
Italy 1.189.623 472.247 842.013 506.539 1.196.659 835.668
Spain 353.386 765.461 341.733 812.582 649.377 975.362
Thailand 187.657 269.719 549.765 464.041 711.745 69.206
Hungary 247.584 424.613 156.047 496.220 608.657
Japan 123.438 203.253 206.547 99.732 444.789 273.947
Taiwan 85.000 229.000 165.000 103.000 314.000 176.000
Others 263.546 603.068 234.677 416.531 758.097 286.946
Total 6,566,694 5,961,215 6,460,108 8,203,115 9,311,265 8,143,110

Chart - Australia - Exports - Evolution - NCE: ice cream - - Annual FOB USD

Chart - Australia - Exports - Evolution - NCE: ice cream - - Annual FOB USD

Table - Australia - Exports - Evolution - NCE: ice cream - - Annual FOB USD

Date
Import Countries
2018 2019 2020 2021 2022
New Zealand 15.296.963 18.777.842 15.606.364
United States 5.226.988 5.577.876 6.582.252 3.970.062 886.746
Malaysia 496.916 624.935 1.265.555 1.805.185 1.109.603
China 850.919 647.728 1.048.298 693.608 1.301.348
Japan 990.739 957.429 817.243 643.923 112.635
South Korea 212.000 85.000 208.000 1.616.000 1.394.000
Taiwan 382.000 192.000 350.000 251.000 318.000
Thailand 578.170 472.517 440
Chile 14 81.956
United Kingdom 1.221
Others 947 1.138 101 297 704
Total 24,036,877 27,418,422 25,877,813 8,980,076 5,123,476

Chart - Australia - Exports - Evolution - NCE: ice cream - - Monthly FOB USD

Chart - Australia - Exports - Evolution - NCE: ice cream - - Monthly FOB USD

Table - Australia - Exports - Evolution - NCE: ice cream - - Monthly FOB USD

Date
Import Countries
05 - 2023 06 - 2023 07 - 2023 08 - 2023 09 - 2023 10 - 2023
South Korea 210.000 130.000 345.000 142.000 243.000 267.000
China 231.916 133.129 176.659 105.135 56.300
Malaysia 92.720 43.822 54.552 176.638 90.648 124.658
United States 69.717 75.280
Japan 10.174
Portugal 1.075
Thailand 145 36 120
Guatemala 234
Total 535,856 317,125 645,928 423,808 333,768 523,472

Chart - Australia - Imports - Evolution / Exports - Evolution - NCE: ice cream - - Annual FOB USD

Chart - Australia - Imports - Evolution / Exports - Evolution - NCE: ice cream - - Annual FOB USD

Table - Australia - Imports - Evolution / Exports - Evolution - NCE: ice cream - - Annual FOB USD

Date
Export Countries
2018 2019 2020 2021 2022
Importaciones
United States 25.892.301 22.191.218 30.549.726 14.714.147 21.021.026
France 9.836.549 6.506.101 8.491.567 8.300.839 8.698.742
China 7.249.914 6.072.602 6.500.626 6.889.473 10.540.816
Italy 1.685.073 4.244.543 3.723.506 4.966.232 10.228.130
Hungary 2.545.500 2.440.881 3.445.557 8.587.605 3.947.215
New Zealand 5.090.897 6.545.468 3.632.887
Spain 656.587 594.926 4.605.198 4.685.121 3.328.618
Netherlands 3.064 45.952 2.112.357 4.446.693 6.307.260
Thailand 513.855 654.691 2.508.755 3.866.500 4.796.176
Japan 887.964 1.409.795 2.553.414 1.958.310 2.258.519
Others 3.912.079 3.958.223 5.414.977 5.258.053 4.737.083
Total 58,273,784 54,664,400 73,538,570 63,672,975 75,863,587

Date
Import Countries
2018 2019 2020 2021 2022
Exportaciones
New Zealand 15.296.963 18.777.842 15.606.364
United States 5.226.988 5.577.876 6.582.252 3.970.062 886.746
Malaysia 496.916 624.935 1.265.555 1.805.185 1.109.603
China 850.919 647.728 1.048.298 693.608 1.301.348
Japan 990.739 957.429 817.243 643.923 112.635
South Korea 212.000 85.000 208.000 1.616.000 1.394.000
Taiwan 382.000 192.000 350.000 251.000 318.000
Thailand 578.170 472.517 440
Chile 14 81.956
United Kingdom 1.221
Others 947 1.138 101 297 704
Total 24,036,877 27,418,422 25,877,813 8,980,076 5,123,476

Chart - Australia - Imports - Evolution / Exports - Evolution - NCE: ice cream - - Monthly FOB USD

Chart - Australia - Imports - Evolution / Exports - Evolution - NCE: ice cream - - Monthly FOB USD

Table - Australia - Imports - Evolution / Exports - Evolution - NCE: ice cream - - Monthly FOB USD

Date
Export Countries
05 - 2023 06 - 2023 07 - 2023 08 - 2023 09 - 2023 10 - 2023
Importaciones
United States 1.511.007 1.045.073 1.256.720 2.070.628 1.308.509 1.166.715
China 675.243 835.909 1.432.955 1.076.973 1.416.449 1.114.338
France 1.006.262 640.087 976.576 1.668.175 881.754 1.058.336
Netherlands 923.949 472.786 454.121 828.866 1.133.666 1.577.935
Italy 1.189.623 472.247 842.013 506.539 1.196.659 835.668
Spain 353.386 765.461 341.733 812.582 649.377 975.362
Thailand 187.657 269.719 549.765 464.041 711.745 69.206
Hungary 247.584 424.613 156.047 496.220 608.657
Japan 123.438 203.253 206.547 99.732 444.789 273.947
Taiwan 85.000 229.000 165.000 103.000 314.000 176.000
Others 263.546 603.068 234.677 416.531 758.097 286.946
Total 6,566,694 5,961,215 6,460,108 8,203,115 9,311,265 8,143,110

Date
Import Countries
05 - 2023 06 - 2023 07 - 2023 08 - 2023 09 - 2023 10 - 2023
Exportaciones
South Korea 210.000 130.000 345.000 142.000 243.000 267.000
China 231.916 133.129 176.659 105.135 56.300
Malaysia 92.720 43.822 54.552 176.638 90.648 124.658
United States 69.717 75.280
Japan 10.174
Portugal 1.075
Thailand 145 36 120
Guatemala 234
Total 535,856 317,125 645,928 423,808 333,768 523,472