نشر تقرير





الرسم - تايلاند - واردات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - سنوي FOB USD

الرسم - تايلاند - واردات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - سنوي FOB USD

جدول - تايلاند - واردات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - سنوي FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
اليابان 97.522.778 94.964.721 64.533.784 59.313.909 92.188.614 44.590.311
ألمانيا 64.505.020 134.912.430 101.634.033 65.182.669 55.554.649 25.674.404
النمسا 12.191.914 21.673.492 14.229.928 24.543.212 18.510.212 7.800.164
هونج كونج 8.614.772 14.098.071 16.226.556 18.912.677 23.001.773 12.499.771
إيطاليا 1.665.453 5.239.544 10.183.763 7.733.360 5.912.115 3.307.483
سنغافورة 3.820.484 1.309.892 3.139.849 1.787.531 1.476.415 335.408
تايوان 1.178.180 2.823.985 2.829.963 2.566.943 1.518.011
الولايات المتحدة 934.690 4.705.808 764.009 91.057 164.726 46.511
الصين 3.561 11.552 5.204 11.446 341.510 3.273.589
سويسرا 432.150 212.587 101.637 292.088 235.984 854.872
Others 911.189 902.764 1.064.996 1.121.462 1.258.013 613.489
Total 190,602,011 279,209,041 214,707,743 181,819,373 201,210,956 100,514,014

الرسم - تايلاند - واردات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - شهريا FOB USD

الرسم - تايلاند - واردات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - شهريا FOB USD

جدول - تايلاند - واردات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - شهريا FOB USD

Date
Export Countries
12 - 2024 01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025
اليابان 10.787.461 4.946.936 7.134.756 10.476.218 6.532.110 15.500.292
ألمانيا 2.918.312 6.954.387 3.662.706 4.034.402 5.001.809 6.021.100
هونج كونج 1.251.409 1.537.825 2.376.228 2.432.915 3.299.384 2.853.420
النمسا 945.444 1.726.420 2.340.080 2.788.220
إيطاليا 699.184 388.604 1.048.069 778.043 436.262 656.505
الصين 218.086 811.741 111.148 522.085 1.181.987 646.628
تايوان 115.884 289.171 295.661 817.295
سويسرا 52.901 93.600 141.416 341.611 136.775 141.469
بريطانيا العظمى (الم... 305.182 25.629 89 93.219 8.900 210
سنغافورة 93.806 50.863 52.329 138.410
Others 104.320 68.706 176.646 30.928 96.804 158.869
Total 16,336,856 15,866,678 16,544,225 21,338,672 17,042,021 29,722,418

الرسم - تايلاند - صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - سنوي FOB USD

الرسم - تايلاند - صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - سنوي FOB USD

جدول - تايلاند - صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - سنوي FOB USD

Date
Import Countries
2020 2021 2022 2023 2024 2025
فيتنام 1.909.736 2.919.124 3.045.259 6.554.083 11.461.929 7.095.186
كمبوديا 294.196 361.816 560.528 661.260 682.308 390.116
الفلبين 17.005 36.617 46.140 341.555 317.340 115.702
إندونيسيا 154.532 151.469 146.671 85.267 93.362 26.146
سنغافورة 115.443 148.036 121.766 73.524 29.615 27.522
لاوس 57.844 58.266 70.483 59.560 128.225 45.762
النمسا 179.713 146.911
ميانمار 69 2.220 26.447 48 287.964
أستراليا 10.376 25.074 102.270 11.404 7.454 3.273
هونج كونج 595 1.471 14.995 41.867 19.379 3.750
Others 17.096 3.337 10.516 6.428 20.571 4.556
Total 2,576,893 3,705,209 4,300,561 8,008,307 12,760,231 7,999,976

الرسم - تايلاند - صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - شهريا FOB USD

الرسم - تايلاند - صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - شهريا FOB USD

جدول - تايلاند - صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - شهريا FOB USD

Date
Import Countries
12 - 2024 01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025
فيتنام 1.563.398 236.398 1.445.280 2.179.122 2.915.902 318.484
كمبوديا 51.028 58.949 102.554 95.625 22.641 110.346
ميانمار 52.873 235.091
الفلبين 65.561 50.141
لاوس 12.987 32.005 1.912 4.426 7.419
سنغافورة 7.335 18.465 1.434 614 7.009
إندونيسيا 11.507 7.895 6.743
ماليزيا 2.616 1.491 234 2.322
اليابان 5.892 102
هونج كونج 179 1.148 00 2.569 33
Others 1.437 408 3.273
Total 1,644,871 308,002 1,718,738 2,286,222 3,241,400 445,613

الرسم - تايلاند - واردات - تطور / صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - سنوي FOB USD

الرسم - تايلاند - واردات - تطور / صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - سنوي FOB USD

جدول - تايلاند - واردات - تطور / صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - سنوي FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Importaciones
اليابان 97.522.778 94.964.721 64.533.784 59.313.909 92.188.614 44.590.311
ألمانيا 64.505.020 134.912.430 101.634.033 65.182.669 55.554.649 25.674.404
النمسا 12.191.914 21.673.492 14.229.928 24.543.212 18.510.212 7.800.164
هونج كونج 8.614.772 14.098.071 16.226.556 18.912.677 23.001.773 12.499.771
إيطاليا 1.665.453 5.239.544 10.183.763 7.733.360 5.912.115 3.307.483
سنغافورة 3.820.484 1.309.892 3.139.849 1.787.531 1.476.415 335.408
تايوان 1.178.180 2.823.985 2.829.963 2.566.943 1.518.011
الولايات المتحدة 934.690 4.705.808 764.009 91.057 164.726 46.511
الصين 3.561 11.552 5.204 11.446 341.510 3.273.589
سويسرا 432.150 212.587 101.637 292.088 235.984 854.872
Others 911.189 902.764 1.064.996 1.121.462 1.258.013 613.489
Total 190,602,011 279,209,041 214,707,743 181,819,373 201,210,956 100,514,014

Date
Import Countries
2020 2021 2022 2023 2024 2025
Exportaciones
فيتنام 1.909.736 2.919.124 3.045.259 6.554.083 11.461.929 7.095.186
كمبوديا 294.196 361.816 560.528 661.260 682.308 390.116
الفلبين 17.005 36.617 46.140 341.555 317.340 115.702
إندونيسيا 154.532 151.469 146.671 85.267 93.362 26.146
سنغافورة 115.443 148.036 121.766 73.524 29.615 27.522
لاوس 57.844 58.266 70.483 59.560 128.225 45.762
النمسا 179.713 146.911
ميانمار 69 2.220 26.447 48 287.964
أستراليا 10.376 25.074 102.270 11.404 7.454 3.273
هونج كونج 595 1.471 14.995 41.867 19.379 3.750
Others 17.096 3.337 10.516 6.428 20.571 4.556
Total 2,576,893 3,705,209 4,300,561 8,008,307 12,760,231 7,999,976

الرسم - تايلاند - واردات - تطور / صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - شهريا FOB USD

الرسم - تايلاند - واردات - تطور / صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - شهريا FOB USD

جدول - تايلاند - واردات - تطور / صادرات - تطور - NCE: colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - شهريا FOB USD

Date
Export Countries
12 - 2024 01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025
Importaciones
اليابان 10.787.461 4.946.936 7.134.756 10.476.218 6.532.110 15.500.292
ألمانيا 2.918.312 6.954.387 3.662.706 4.034.402 5.001.809 6.021.100
هونج كونج 1.251.409 1.537.825 2.376.228 2.432.915 3.299.384 2.853.420
النمسا 945.444 1.726.420 2.340.080 2.788.220
إيطاليا 699.184 388.604 1.048.069 778.043 436.262 656.505
الصين 218.086 811.741 111.148 522.085 1.181.987 646.628
تايوان 115.884 289.171 295.661 817.295
سويسرا 52.901 93.600 141.416 341.611 136.775 141.469
بريطانيا العظمى (الم... 305.182 25.629 89 93.219 8.900 210
سنغافورة 93.806 50.863 52.329 138.410
Others 104.320 68.706 176.646 30.928 96.804 158.869
Total 16,336,856 15,866,678 16,544,225 21,338,672 17,042,021 29,722,418

Date
Import Countries
12 - 2024 01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025
Exportaciones
فيتنام 1.563.398 236.398 1.445.280 2.179.122 2.915.902 318.484
كمبوديا 51.028 58.949 102.554 95.625 22.641 110.346
ميانمار 52.873 235.091
الفلبين 65.561 50.141
لاوس 12.987 32.005 1.912 4.426 7.419
سنغافورة 7.335 18.465 1.434 614 7.009
إندونيسيا 11.507 7.895 6.743
ماليزيا 2.616 1.491 234 2.322
اليابان 5.892 102
هونج كونج 179 1.148 00 2.569 33
Others 1.437 408 3.273
Total 1,644,871 308,002 1,718,738 2,286,222 3,241,400 445,613